| Sorted by: | Price Property Type | Descending Ascending |
| 16 | $600,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#65240 | Single Family Property | 4 | 3.50 | 3224 | |
| 5 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#58900 | Single Family Property | 4 | 3.00 | 2850 | |
| 20 | $205,890 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#65902 | Single Family Property | 4 | 2.50 | 2266 | |
| 21 | $199,220 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#65908 | Single Family Property | 3 | 2.50 | 2208 | |
| 17 | $198,860 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#65643 | Single Family Property | 4 | 2.00 | 2083 | |
| 18 | $195,230 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#65650 | Single Family Property | 3 | 2.50 | 2208 | |
| 19 | $194,980 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#65896 | Single Family Property | 4 | 2.00 | 2083 | |
| 4 | $186,480 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#58171 | Single Family Property | 3 | 2.50 | 1865 | |
| 26 | $162,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#66672 | Condo/Townhome/Coop Property | 4 | 3.00 | 1806 | |
| 8 | $162,010 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#61539 | Condo/Townhome/Coop Property | 4 | 3.50 | 1727 | |
| 2 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#54247 | Single Family Property | 3 | 2.00 | 1380 | |
| 9 | $156,160 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#61570 | Condo/Townhome/Coop Property | 3 | 2.50 | 1727 | |
| 0 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#25457 | Condo/Townhome/Coop Property | 2 | 2.50 | 1600 | |
| 6 | $153,410 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#61525 | Condo/Townhome/Coop Property | 2 | 2.50 | 1600 | |
| 7 | $153,410 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#61537 | Condo/Townhome/Coop Property | 2 | 2.50 | 1600 | |
| 11 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#62337 | Condo/Townhome/Coop Property | 2 | 2.50 | 1348 | |
| 12 | $141,920 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#63639 | Single Family Property | 3 | 2.00 | 1274 | |
| 24 | $136,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#66661 | Single Family Property | 4 | 2.00 | 1274 | |
| 1 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#25684 | Condo/Townhome/Coop Property | 2 | 2.00 | 1130 | |
| 3 | $128,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#58165 | Single Family Property | 3 | 2.00 | 1188 | |
| 14 | $125,720 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#63785 | Single Family Property | 3 | 2.00 | 1113 | |
| 25 | $118,720 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#66670 | Single Family Property | 3 | 2.00 | 994 | |
| 13 | $112,570 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#63772 | Single Family Property | 3 | 2.00 | 994 | |
| 22 | $110,560 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#66654 | Single Family Property | 2 | 2.00 | 901 | |
| 10 | $109,905 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#61993 | Single Family Property | 2 | 2.00 | 1000 | |
| 15 | $108,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#64597 | Single Family Property | 2 | 2.00 | 968 | |
| 23 | $106,560 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#66656 | Single Family Property | 2 | 2.00 | 934 | |
