| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 104 Settler's Point, Guyton, GA | $379,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#24354 | New - single family | 4 | 2.5 | 2,800 | |
| 141 Sandy Springs Street, Rincon, GA, 31326 | $299,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#32678 | Other | 4 | 3.1 | 2,315 | |
| 166 Old Pond Circle, Pooler, GA, 31324 | $219,900 |
|
|
|
| Type | ||
| MLS#40954 | Other |
| 5 Coronado Court, Pooler, GA | $189,900 |
|
|
|
| Type | ||
| MLS#37269 | Other |
| 20 Weslyn Park Drive, Savannah, GA, 31419 | $189,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#42798 | Other | 3 | 2.5 | 2,088 | |
| 1504 Bradley Boulevard, Savannah, GA, 31419 | $181,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#26149 | Other | 3 | 2 | 1,471 | |
| 103 Carnegie Way, Pooler, GA, 31322 United States | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27198 | Other | 3 | 2 | 1,441 | |
| 106 Settlers Point, Guyton, GA, 31312 | $178,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#82973 | New - single family | 3 | 3 | |
| 171 Brickhill Circle, Pooler, GA, 31322 United States | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27195 | Other | 3 | 2 | 1,571 | |
| 11 777 King Geroge Boulevard, Savannah, GA, 31406 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#43669 | Resale - condo-townhouse | 2 | 2 | |
| 155 Brickhill Circle, Pooler, GA, 31322 United States | $168,550 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27198 | Other | 3 | 2 | 1,380 | |
| 153 Reese Way, Savannah, GA, 31419 United States | $166,835 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#25927 | Other | 4 | 2.5 | 1,806 | |
| 1516 Bradley Boulevard, Savannah, GA, 31419 United States | $166,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#33021 | Other | 3 | 2 | 1,380 | |
| 1508 Bradley Boulevard, Savannah, GA, 31419 United States | $165,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#26133 | Other | 3 | 2 | 1,382 | |
| 1902 Goshen Road, Rincon, GA, 31326 | $165,000 |
|
|
|
| Type | ||
| MLS#40115 | Resale - single family |
| 214 Brookstone Court, Rincon, GA, 31326 | $164,900 |
|
|
|
| Type | ||
| Resale - single family |
| 138 Reese Way, Savannah, GA, United States | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28949 | Other | 3 | 2.5 | 1,600 | |
| 23 Reese Way, Savannah, GA, 31419 United States | $164,710 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#40672 | Other | 3 | 2.5 | 1,700 | |
| 109 Reese Way, Savannah, GA, United States | $164,510 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#37744 | Other | 3 | 2.5 | 1,600 | |
| 111 Reese Way, Savannah, GA, United States | $162,840 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#37727 | Other | 3 | 2.5 | 1,700 | |
| 15 Reese Way, Savannah, GA, 31419 | $162,685 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#40678 | Other | 3 | 2.1 | 1,750 | |
| 116 Reese Way, Savannah, GA, United States | $161,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#25444 | Other | 2 | 2.5 | 1,600 | |
| 136 Reese Way, Savannah, GA, 31322 United States | $160,350 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28950 | Other | 2 | 2.5 | 1,600 | |
| 118 Reese Way, Savannah, GA, United States | $160,050 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#25458 | Other | 2 | 2.5 | 1,600 | |
| 4 Reese Way, Savannah, GA, United States | $159,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#24735 | Other | 2 | 2.5 | 1,600 | |
| 115 Reese Way, Savannah, GA, United States | $159,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#37750 | Other | 3 | 2.5 | 1,700 | |
| 132 Reese Way, Savannah, GA, United States | $159,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28955 | Other | 2 | 2.5 | 1,600 | |
| 13 Reese Way, Savannah, GA, 31419 | $159,360 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#40679 | Other | 3 | 2.1 | 1,727 | |
| 7 Oak Ridge Circle, Rincon, GA, 31326 | $158,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#44064 | Resale - single family | 3 | 2 | 1,670 | |
| 120 Reese Way, Savannah, GA, United States | $158,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#25458 | Other | 4 | 2.2 | 1,825 | |
| 19 Reese Way, Savannah, GA, 31419 | $157,360 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#40675 | Other | 2 | 2.1 | 1,727 | |
| 113 Reese Way, Savannah, GA, United States | $153,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#37738 | Other | 3 | 2.5 | 1,600 | |
| 21 Reese Way, Savannah, GA, 31419 United States | $153,710 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#40673 | Other | 3 | 2.5 | 1,700 | |
| 17 Reese Way, Savannah, GA, 31419 | $150,710 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#40677 | Other | 2 | 2.1 | 1,727 | |
| 45 Blue Heron, Richmond Hill, Ga, 31322 | $150,000 |
|
|
|
| Type | ||
| MLS#37890 | Resale - single family |
| 157 Reese Way, Savannah, GA, United States | $144,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#24781 | Other | 2 | 2.5 | 1,130 | |
| 133 Reese Way, Savannah, GA, 31419 United States | $143,625 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#25684 | Other | 2 | 2 | 1,130 | |
| 127 Reese Way, Savannah, GA, 31419 United States | $141,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#25597 | Other | 2 | 2 | 1,130 | |
| 2211 Lorraine Court, Savannah, GA | $129,900 |
|
|
|
| Type | ||
| Resale - single family |
| 217 Laurelwood Drive, savannah, GA | $124,900 |
|
|
|
| Type | ||
| MLS#38602 | Other |
| 0 Lanier Street, Oliver, GA, 30049 | $30,000 |
|
|
|
| Type | ||
| MLS#40119 | Residential lot |













